Simple, predictable usage
How credits work
Credits power generated optimizations. Your allowance resets monthly, while YouTube Analytics reports use no credits.
Approximate monthly tool calls
Assumes the full monthly allowance is spent on one tool.
Swipe to compare plans →
| Tool | Credits per use | Free 100 / month | Plus 1,500 / month | Pro 5,000 / month |
|---|---|---|---|---|
| SEO optimization tools Video, title, description, tags, and video ideas | 100 | 1 calls | 15 calls | 50 calls |
| Analytics recommendations AI recommendations grounded in connected channel data | 100 | Not included | 15 calls | 50 calls |
| Transcript generator Generate or normalize a video transcript | 20 | 5 calls | 75 calls | 250 calls |
| Timestamps generator Create copy-ready video chapters | 20 | 5 calls | 75 calls | 250 calls |
| Channel audit Review channel positioning, performance, and technical setup | 10 | 10 calls | 150 calls | 500 calls |
| YouTube Analytics reports Core reports use no credits; available ranges depend on plan | No credits | Unlimited (28 days) | Unlimited | Unlimited |
Monthly allowance
Credits refresh each month and do not roll over.
Top-up credits
Add 1,000 for $9 or 3,000 for $20. Top-ups stay until used.
Mixed usage
Actual totals vary when you use several tools during the month.